Chipsets
Dell Desktop Models and Chipsets
| Year | Model | CPU | RAM | HD | Sec Storage | HW Options | Monitor | Chipset | Video | Network | Warranty |
|---|---|---|---|---|---|---|---|---|---|---|---|
| '06-'07 | 745 | Core2 Duo/1.86 (E6300), 1066FSB, 2MB L2 | 1GB (2x512), 667DDR | 160GB SATA | DL DVD-RW FD-1.4 |
DVI IEEE1394 |
17" LCD DVI 1280 x 1024 | Intel Q965 | 4yr next day, onsite | ||
| '06 | GX620 | P4/3.0 (630), 800FSB, 2MB L2 | 1GB (2x512), 533DDR | 160GB SATA | DL DVD-RW FD-1.4 |
DVI IEEE1394 |
17" LCD DVI 1280 x 1024 | Intel 945G | Integrated Intel 950 | Broadcom NetXtreme 5751 gigabit | 4yr next day, onsite |
| '04-'05 | GX280 | P4/3.0, 800FSB | 1GB | 80GB SATA | DVD-RW FD-1.4 |
DVI IEEE1394 |
17" LCD DVI 1280 x 1024 | Intel 915G Express | Intel 900 | Broadcom gigabit | 4yr next day, onsite |
| '03-'04 | GX270 | P4/2.4-2.8 | 512MB | 80GB | DVD-RW FD-1.4 |
17" LCD A 1024 x 768 | Intel 865 | Intel Extreme | Intel Pro 1000 | 3yr next day, onsite | |
| '02-'03 | GX260 | P4/2.0 | 512MB | 40GB | CD-RW FD-1.4 |
17" LCD A 1024 x 768 | Intel 845 | 3yr next day, onsite | |||
| '02 | GX240 | P4/1.8 | 256MB | 40GB | CD-RW FD-1.4 |
17" CRT 1024 x 768 | 3yr next day, onsite | ||||
| '00-'02 | GX150 | C/800-1.2 | 256MB | 20GB | CD-ROM FD-1.4 |
17" CRT 1024 x 768 | 3yr next day, onsite | ||||
| '04 | 170L | P4/3.0 | 512MB | 40GB | DVD-R/CD-RW FD-1.4 |
17" LCD A 1024 x 768 | 3yr next day, onsite | ||||
Toshiba Laptop Models and Chipsets
| Year | Model | CPU | RAM | HD | Sec Storage | HW Options | Monitor | Chipset | Video | Network | Warranty |
|---|---|---|---|---|---|---|---|---|---|---|---|
| '06 | Tecra M5 | P4-DM/1.83-2.0 | 1GB | 80GB | DL DVD-RW | IEEE1394 | 1024 x 768 | Intel 955XM | Nvidia Quadro NVS 110M | Intel Pro 1000 | 3yr |
| '06 | Tecra S2 | P4-DM/2.0 | 1GB | 80GB |
DL DVD-RW | IEEE1394 | 1024 x 768 | Intel 915 | Yukon gigabit | 3yr | |
| '05-'06 | Tecra M3 | P4-M/1.66-1.83 | 1GB | 60GB | DVD-RW | IEEE1394 | 1024 x 768 | Intel 915 | Yukon gigabit | 3yr | |
| '04 | Tecra M2 | P4-M | 512MB | 60GB | DVD/CD-RW | IEEE1394 | 1024 x 768 | 1yr + 2yr | |||
| '03 | Portege M100 | P4-M | DVD/CD-RW | 1yr + 2yr | |||||||
| '03 | Portege 3500 | P3-M | 512MB | DVD/CD-RW | 1yr + 2yr | ||||||
| '03 | TE2100 | P3-M | DVD/CD-RW | ||||||||
| '02 | TE2000 | P3-M/1.2 | 256MB | 30GB | DVD/CD-RW | ||||||
| Satellite Pro 4600 | |||||||||||
| Satellite Pro 4300 | |||||||||||
Other Legacy Computer Models and Chipsets
| Year | Model | CPU | RAM | HD | Sec Storage | HW Options | Monitor | Chipset | Video | Network | Warranty |
|---|---|---|---|---|---|---|---|---|---|---|---|
| '04 | Acer Veriton 3600GT | P4/2.8 | 512MB | 40GB ATA | Intel 865G | Intel 865G | Broadcom | 3yr | |||
| '03 | Acer Veriton 3600GA | P4/2.4 | 256MB | 40GB ATA | CD-RW, FD-1.4 | Intel 865 | Intel 865 | Broadcom | 3yr | ||
| '02 | Acer Veriton 3600G | P4/? | 3yr | ||||||||
| '02 | Alpha | P4/2.4 | 256MB, 333DDR | 40GB ATA | CD-RW, FD-1.4 | Intel 845G | Intel 845G | Intel Pro 100VE | |||
| '03 | MicroPro | P4/2.4 | 512MB | 40GB ATA | CD-RW, FD-1.4 | Intel 845G | Nvidia GeForce2 MX | Intel Pro 100VE | 3yr | ||